SPCG - São Paulo Contest Group
Call: PS2I Multi-Op HP (IOTA 2003)
IOTA SA-071
DIB-10
Operators: PY2TO, PY2EX, PY2BK, PY2WB, PY2MTV, PY2VM, PY2BT, PY2PT, PY2GX
| Band | CW Qs | CW Mults | Ph Qs | Ph Mults |
| 80 | 7 | 7 | 0 | 0 |
| 40 | 103 | 29 | 13 | 13 |
| 20 | 246 | 18 | 607 | 58 |
| 15 | 60 | 3 | 593 | 38 |
| 10 | 6 | 5 | 16 | 12 |
| Total | 422 | 62 | 1229 | 121 |
Total
Score = 1,833,111